<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grimblast.com &#187; software</title>
	<atom:link href="http://grimblast.com/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://grimblast.com</link>
	<description>Where the thin line of crazy is crossed frequently...</description>
	<lastBuildDate>Thu, 22 Dec 2011 14:41:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Autocad Training, Day 3</title>
		<link>http://grimblast.com/2010/02/autocad-training-day-3/</link>
		<comments>http://grimblast.com/2010/02/autocad-training-day-3/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 02:13:13 +0000</pubDate>
		<dc:creator>Grimblast</dc:creator>
				<category><![CDATA[The Usual Blargh]]></category>
		<category><![CDATA[autocad]]></category>
		<category><![CDATA[blargh]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://grimblast.com/?p=132</guid>
		<description><![CDATA[Well, the day was off to a slow start today.  The training pretty much went over what we did the past 2 days as sort of a refresher.  We then dived into the real deal with actual work orders that were completed but still needed posted on the maps.  We got some good hands on [...]]]></description>
			<content:encoded><![CDATA[<p>Well, the day was off to a slow start today.  The training pretty much went over what we did the past 2 days as sort of a refresher.  We then dived into the real deal with actual work orders that were completed but still needed posted on the maps.  We got some good hands on examples and turned the training exercise into something productive.  Can&#8217;t beat that for experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://grimblast.com/2010/02/autocad-training-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autocad Training, Day 2</title>
		<link>http://grimblast.com/2010/02/autocad-training-day-2/</link>
		<comments>http://grimblast.com/2010/02/autocad-training-day-2/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 00:32:41 +0000</pubDate>
		<dc:creator>Grimblast</dc:creator>
				<category><![CDATA[The Usual Blargh]]></category>
		<category><![CDATA[autocad]]></category>
		<category><![CDATA[blargh]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://grimblast.com/?p=130</guid>
		<description><![CDATA[Well, looks like we didn&#8217;t do much else today save for the actual linking and labeling of what we drew.  Working with the database software that integrates into autocad is easy since I&#8217;ve been using it for practically a year now so linking locations on the map to the database is easy stuff.  Tomorrow is [...]]]></description>
			<content:encoded><![CDATA[<p>Well, looks like we didn&#8217;t do much else today save for the actual linking and labeling of what we drew.  Working with the database software that integrates into autocad is easy since I&#8217;ve been using it for practically a year now so linking locations on the map to the database is easy stuff.  Tomorrow is supposed to bring it on with the more advanced stuff.</p>
<p>As a side note, I would&#8217;ve never thought I&#8217;d be dealing with autocad.  I went into everything computers that I could for my college education and here I am working in an engineering department.  Funny what places life can take you.  I was given a comment today that due to my IT background, I could work just about any job because I can pickup on things a lot faster than most.  Most software behaves the same as the next.  The trick is making each ones functions relate to something you&#8217;ve used or done before.</p>
]]></content:encoded>
			<wfw:commentRss>http://grimblast.com/2010/02/autocad-training-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A week of training at the office</title>
		<link>http://grimblast.com/2010/02/a-week-of-training-at-the-office/</link>
		<comments>http://grimblast.com/2010/02/a-week-of-training-at-the-office/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 04:16:05 +0000</pubDate>
		<dc:creator>Grimblast</dc:creator>
				<category><![CDATA[The Usual Blargh]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[autocad]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://grimblast.com/?p=122</guid>
		<description><![CDATA[Well, today begins our in house training on Autocad 2010.  It&#8217;s simpler than it looks and I&#8217;m actually enjoying toying around with it.  The only trouble I had was due to a crappy remote desktop application having an artifact problem.  The instant I switched to realvnc(which still kicks ass by the way) [...]]]></description>
			<content:encoded><![CDATA[<p>Well, today begins our in house training on Autocad 2010.  It&#8217;s simpler than it looks and I&#8217;m actually enjoying toying around with it.  The only trouble I had was due to a crappy remote desktop application having an artifact problem.  The instant I switched to realvnc(which still kicks ass by the way) everything was fine.  I&#8217;m looking forward to knowing more about Autocad though.  It seems my company has paid someone to train us up on it so I&#8217;m going to milk them as much as I can.  Doesn&#8217;t hurt to get as much info as possible.  I like to maximize my learning experience when I can.  Especially when someone else is paying for it!</p>
]]></content:encoded>
			<wfw:commentRss>http://grimblast.com/2010/02/a-week-of-training-at-the-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

